Gomoa Shop Budapest 1
H-1111 Budapest, Lágymányosi u. 5.
Our Buda shop sells HEADSHOP GROWSHOP and HERBALSHOP as well!
- +36 (20) 566-1186
- info@gomoa.net
- Mo-Fr: 11.00-19.00, Sa: 13.00-19.00
- Contact Us
The Can Filter Can Lite Carbon Filter (steel) is practical and easy to use, with a life expectancy of over 18 months. 99% neutralization and perfect air permeability are ensured by the controlled particle size. Carbon filters use activated carbon to remove unpleasant odors, which can be especially useful for indoor gardening. The performance of the carbon filter needs to be adapted to the characteristics of the fan and vice versa.
Main characteristics
Filter | Capacity | Material | Length | Diameter outside | Diameter inside | Plug dimensions | Recommended Fan |
---|---|---|---|---|---|---|---|
CF Can Lite 4500 | 4500 m3 / h | Steel | 100 cm | 500 mm | 400 mm | 315 mm, 355 mm | Iso-Max, Max-Fan |
CF Can Lite 3500 | 3500 m3 / h | Steel | 100 cm | 450 mm | 350 mm | 355 mm, 315 mm | Max-Fan Pro EC, Q-Max, Iso-Max |
CF Can Lite 3000 | 3000 m3 / h | Steel | 100 cm | 400 mm | 300 mm | 315 mm | Q-Max, Iso-Max, Max-Fan Pro |
CF Can Lite 2500 | 2500 m3 / h | Steel | 100 cm | 350 mm | 250 mm | 250 mm | Q-Max, Iso-Max, Max-Fan Pro |
CF Can Lite 2000 | 2000 m3 / h | Steel | 100 cm | 300 mm | 200 mm | 250 mm | Max-Fan, Iso-Max, Max-Fan Pro |
CF Can Lite 1500 | 1500 m3 / h | Steel | 75 cm | 300 mm | 200 mm | 200 mm, 250 mm | Max-Fan Pro EC, Max-Fan Pro, Q-Max, Iso-Max, Max-Fan |
CF Can Lite 1000 | 1000 m3 / h | Steel | 50 cm | 300 mm | 200 mm | 200, 250 mm | Max-Fan Pro EC, Q-Max, Max-Fan Pro, Max-Fan |
CF Can Lite 800 | 800 m3 / h | Steel | 33 cm | 300 mm | 200 mm | 160, 200 mm | Max-Fan Pro EC, Iso-Max, Max-Fan, Can-Fan RK |
CF Can Lite 600 | 600 m3 / h | Steel | 47,5 cm | 200 mm | 125 mm | 150,160 mm | Q-Max, Max-Fan Pro |
The Can-Lite carbon filters with plastic housings can be found here.
425 m3 / h flange: 160 mm | 68.12EUR | |
600 m3/h flange: 160 mm | 82.54EUR | |
600 m3/h flange: 150 mm | 82.54EUR | |
800 m3/h flange: 160 mm | 100.53EUR | |
800 m3/h flange: 200 mm | 100.53EUR | |
1000 m3/h flange: 250 mm | 138.64EUR | |
1000 m3/h flange: 200 mm | 138.64EUR | |
1500 m3/h flange: 250 mm | 163.79EUR | |
1500 m3/h flange: 200 mm | 163.79EUR | |
2000 m3/h flange: 250 mm | 189.71EUR | |
2500 m3/h flange: 250 mm | 214.05EUR | |
3000 m3/h flange: 315 mm | 241.60EUR | |
3500 m3 / h flange: 315 mm | 308.89EUR | |
3500 m3/h flange: 355 mm | 308.89EUR | |
4500 m3/h flange: 355 mm | 355.10EUR | |
4500 m3/h flange: 315 mm | 364.75EUR |
The information herein is provided by the manufacturer.
Manufacturers can change product information at any time, without prior notice.
We are not liable for any changes.
All pictures shown are for illustration purpose only. The product may be different in reality.
Our sets may vary due to current stock availabilities. If any changes occur, customers will be informed in time.
Reviews
There are currently no product reviews.